Generated on 7/30/2025, 11:30:45 AM
| Metric | June 2025 | July 2025 | Change |
|---|---|---|---|
| Total Polls | 7 | 890 | ↑ 883 |
| Total Votes | 40 | 9664 | ↑ 9624 |
| Average Votes per Poll | 5.71 | 10.86 | ↑ 5.14 |
| Average Creator Neynar Score | 0.808 | 0.577 | ↓ -0.231 |
| Median Creator Neynar Score | 0.980 | 0.520 | ↓ -0.460 |
| Spam/Non-Polls (AI Analysis) | 4 (57.1%) | 512 (57.5%) | ↓ |
| Question | Creator | Neynar Score | Created | Total Votes | Is Real Poll? |
|---|---|---|---|---|---|
| Nahiz97 | nahiz97 | 0.200 | 7/30/2025, 11:24:29 AM | 1 | No |
| Messi or Cr7 ?? | mosix2023 | 0.890 | 7/30/2025, 11:21:35 AM | 1 | No |
| M | raton20 | 0.500 | 7/30/2025, 10:31:28 AM | 1 | No |
| How are you | rajanasuti | 0.260 | 7/30/2025, 9:52:03 AM | 1 | No |
| what your favorite food? | klana91 | 0.370 | 7/30/2025, 9:28:52 AM | 1 | No |
| Fd | maria-ozawa | 0.600 | 7/30/2025, 8:03:44 AM | 0 | No |
| When warpcast airdrop?? | aditto | 0.440 | 7/30/2025, 6:48:59 AM | 1 | No |
| Noice or tipn? | sodrun1408 | 0.480 | 7/30/2025, 5:56:41 AM | 0 | No |
| Sui or Solana? | antzoulis | 0.390 | 7/30/2025, 4:56:41 AM | 0 | No |
| Does coining your post work for you? | unice | 0.080 | 7/30/2025, 4:25:12 AM | 1 | No |
| Ronaldo and Messi, who is richer? | austine-blaise | 0.510 | 7/30/2025, 2:57:11 AM | 1 | No |
| Who is Satoshi? | maxencec | 0.460 | 7/30/2025, 2:34:44 AM | 1 | No |
| If you happen to choose between this two option which one will you choose | fabulous123 | 0.450 | 7/30/2025, 1:02:23 AM | 1 | No |
| Farcaster or Facebook? | rickycrit | 0.560 | 7/30/2025, 12:59:58 AM | 2 | Yes |
| ETH 4000$ | henrystk.eth | 0.620 | 7/30/2025, 12:15:52 AM | 0 | No |
| Is BTC capable of breaking 200K? | arzakikio.eth | 0.900 | 7/29/2025, 11:52:38 PM | 1 | Yes |
| Wht season do you like more? | tema87 | 0.530 | 7/29/2025, 11:38:24 PM | 1 | No |
| Which gender do you prefer for your first baby born? | joker4fun | 0.920 | 7/29/2025, 10:37:15 PM | 0 | Yes |
| Are you developer? | harlan19 | 0.340 | 7/29/2025, 10:22:40 PM | 0 | No |
| Who gonna win English Premier League 2025/2026? | noblesseboi | 0.400 | 7/29/2025, 9:39:47 PM | 1 | No |
| Question | Creator | Neynar Score | Created | Total Votes | Is Real Poll? |
|---|---|---|---|---|---|
| How large of an American flag did I buy to get framed? | lght.eth | 0.980 | 6/18/2025, 3:07:15 PM | 2 | Yes |
| Ican't play farvill | shabannajar | 0.610 | 6/8/2025, 12:28:21 AM | 1 | No |
| Which of @cura's curated feeds should /itookaphoto use as it's "homepage" from itookaphoto.xyz? | inceptionally | 0.980 | 6/4/2025, 11:35:09 AM | 23 | Yes |
| Do You known about Warpcast? | minubd25 | 0.470 | 6/3/2025, 10:31:19 AM | 3 | No |
| Do You know AI | minubd25 | 0.470 | 6/3/2025, 10:29:05 AM | 2 | No |
| Fp | minubd25 | 0.470 | 6/3/2025, 10:26:52 AM | 1 | No |
| Which should /scum focus publishing on? | degencummunist.eth | 1.000 | 6/3/2025, 9:15:37 AM | 8 | Yes |
Key Findings:
Conclusion: Yes, the July traffic surge attracted lower-quality creators and more spam/non-poll content. The median Neynar score drop from 0.980 to 0.520 indicates that the typical creator quality decreased substantially.